Season 4 Beta
Where each Eden guild placed in the global ranking.
Eden guilds ranked11
Best rank#2Road2Heaven
Finished0reached 100%
| Rank | Guild | Damage | Time |
|---|---|---|---|
| 2 | | 6.03T · 94.26% | DNF |
| 12 | | 3.97T · 62.08% | DNF |
| 22 | | 2.43T · 37.96% | DNF |
| 26 | | 2.23T · 34.86% | DNF |
| 29 | | 2.07T · 32.33% | DNF |
| 34 | | 1.9T · 29.73% | DNF |
| 35 | | 1.9T · 29.70% | DNF |
| 44 | | 1.57T · 24.54% | DNF |
| 68 | | 1.02T · 15.89% | DNF |
| 100 | | 602.22B · 9.41% | DNF |
| 152 | | — · 0.00% | DNF |
Rank is the guild's place in the global AbEx ranking. Bold times are finish times for guilds that reached 100%. DNF: did not finish. DNP: did not play.