Season 2
Eden players in the global Temporal Rift ranking, by highest floor reached.
Eden players ranked16from 7 guilds
Best place#7Berkiel
Top floor622
| Place | Player | Floor | Guild |
|---|---|---|---|
| 7 | Berkiel | 622 | |
| 11 | Maligant. | 618 | |
| 27 | py | 601 | |
| 43 | Dare Black | 581 | |
| 61 | MEL | 559 | |
| 71 | UhmoaSuxi | 555 | |
| 78 | ShiRaNaL | 554 | |
| 80 | Nonzi93 | 553 | |
| 82 | aetium | 553 | |
| 87 | Sir Jazz | 552 | |
| 110 | mortal | 540 | |
| 124 | Soazik | 527 | |
| 133 | SeYmeuR | 520 | |
| 139 | Slayerum | 475 | |
| 197 | Schizka | 331 | |
| 199 | lom | 327 | |
Place is the player's place in the global Temporal Rift ranking.